> For the complete documentation index, see [llms.txt](https://wiki.arefy.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.arefy.net/modalidades/prison/tutorial-y-comandos-basicos/scrolls.md).

# Scrolls

## ![](/files/LHg4s5ASiZcJ9yumUzl9) *¿Qué son y cómo obtener Scrolls?*

Los **Scrolls** son **mejoras de encantamientos**, podrás superar los **límites** establecidos del enchant.

Para comenzar a conseguirlos tendrás que obtener una **Receta de Scroll Aleatorio** que utilizarás en <mark style="color:yellow;">**/scrolls**</mark> para crearlos.

<figure><img src="/files/XTTbwcA47TbdHS44CzPi" alt=""><figcaption></figcaption></figure>

* Estas recetas las podrás conseguir a cambio de **5Q de&#x20;**<mark style="color:yellow;">**Tokens**</mark>.

<figure><img src="/files/1CVGkABEkMOkscmlbfDV" alt=""><figcaption></figcaption></figure>

{% hint style="success" %}
**¿Sabías qué...?** ¡También puedes crearlos desde <mark style="color:yellow;">**/shop**</mark>!
{% endhint %}

<figure><img src="/files/4vAZSi1YKJN61YwQ11yn" alt=""><figcaption></figcaption></figure>

### ![](/files/H6bMDShUtJPSsJEcLbpf) Tokens

| Encantamiento        | Scroll Normal | Scroll Mejorado |
| -------------------- | ------------- | --------------- |
| **Tokenator**        | +5            | +10             |
| **Fortune**          | +100          | +200            |
| **Key Finder**       | +10           | +20             |
| **Jackhammer**       | +10           | +20             |
| **Beacon Finder**    | +5            | +10             |
| **Gem Finder**       | +5            | +10             |
| **Token Merchant**   | +10           | +20             |
| **Jackpot Merchant** | +5            | +10             |
| **Hero Entrance**    | +10           | +20             |
| **Gem Merchant**     | +10           | +20             |
| **Wither**           | +5            | +10             |
| **Block Booster**    | +1            | +2              |
| **Slime Bomb**       | +10           | +20             |
| **Zeus**             | +10           | +20             |
| **Black Hole**       | +10           | +20             |
| **Turret**           | +10           | +20             |
| **Zap**              | +5            | +10             |
| **Meteor**           | +1            | +2              |
| **Wardens Wrath**    | +1            | +2              |
| **Guardian Beam**    | +1            | +2              |

### ![](/files/MiAHAGGXTPc2ZEfOSwUn) Gemas

| Encantamiento       | Scroll Normal | Scroll Mejorado |
| ------------------- | ------------- | --------------- |
| **Jackpot**         | +1            | +2              |
| **Second Hand**     | +10           | +20             |
| **Key Merchant**    | +5            | +10             |
| **Beacon Blast**    | +5            | +10             |
| **Double Trouble**  | +10           | +20             |
| **Enchanted Miner** | (+5)          | (+10)           |
| **Gold Rush**       | +5            | +10             |
| **Beacon Booster**  | +1            | +2              |
| **Ghost**           | +5            | +10             |
| **Bee Swarm**       | +5            | +10             |
| **Nuke**            | +5            | +10             |
| **TNT Rain**        | +10           | +20             |
| **Double Down**     | +5            | +10             |
| **Geiser**          | +1            | +2              |

<figure><img src="/files/9kANMuMTjOpfzBebJzSZ" alt=""><figcaption></figcaption></figure>
